|
Ürün ayrıntıları:
|
| Vurgulamak: | 5ppm Purified Graphite Felt,High-Performance Graphite Felt,Thermal Conductivity Graphite Felt |
||
|---|---|---|---|
| Quality Number | Application | Density (g/cm³) | Thickness (mm) | Ash Content | Thermal Conductivity (W/m·K @1000°C) |
|---|---|---|---|---|---|
| GVT10D10P020S | High-Performance Graphite Soft Felt at a Competitive Price | 0.1±10% | 10±10% | ≤20 | <0.15 |
| GVT05D10P020S | High-Performance Graphite Soft Felt at a Competitive Price | 0.1±10% | 5±10% | ≤20 | <0.15 |
| GVT10D10P005S | High-Performance Graphite Soft Felt at a Competitive Price | 0.1±10% | 10±10% | ≤5 | <0.16 |
| GVT05D10P005S | High-Performance Graphite Soft Felt at a Competitive Price | 0.1±10% | 5±10% | ≤5 | <0.16 |
| GVT10D10P020S | General Thermal Environment Soft Graphite Felt (20ppm, 50ppm, 100ppm) | 0.1±10% | 10±10% | ≤20 | <0.15 |
| GVT05D10P020S | General Thermal Environment Soft Graphite Felt (20ppm, 50ppm, 100ppm) | 0.1±10% | 5±10% | ≤20 | <0.15 |
| GVT10D10P050S | General Thermal Environment Soft Graphite Felt (20ppm, 50ppm, 100ppm) | 0.1±10% | 10±10% | ≤50 | <0.15 |
| GVT05D10P020S | General Thermal Environment Soft Graphite Felt (20ppm, 50ppm, 100ppm) | 0.1±10% | 5±10% | ≤50 | <0.15 |
| GVT10D10P100S | General Thermal Environment Soft Graphite Felt (20ppm, 50ppm, 100ppm) | 0.1±10% | 10±10% | ≤100 | <0.15 |
| GVT05D10P100S | General Thermal Environment Soft Graphite Felt (20ppm, 50ppm, 100ppm) | 0.1±10% | 5±10% | ≤100 | <0.15 |
İlgili kişi: Daniel
Tel: 18003718225
Faks: 86-0371-6572-0196